Study & Financing · Tuition costs
What does university tuition cost over time?
Compare verified university fee data, move through the last 10 years, and estimate the total tuition cost of a degree path.
Would NSFAS cover this?
If you qualify for NSFAS funding and are registered for an approved programme at a public university, NSFAS can cover approved tuition costs. That does not mean every student or every programme is automatically funded.
Check NSFAS eligibility →Current structured data
Published tuition ranges
| University | Status | Year | Min | Average | Max | Method / caveat |
|---|---|---|---|---|---|---|
| University of the Witwatersrand | Structured | 2026 | R47,930.00 | R70,951 | R98,870 | Minimum and maximum are from published 2026 undergraduate first-year average/range figures. The overall mean is a Demand Desk derived indicative mean across the structured programme/range set, not a Wits-published university-wide average. Additional charges are excluded. |
| University of Cape Town | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | UCT is course-based. Programme totals must be calculated from curriculum course codes and the fees handbook; no generic university-wide undergraduate average is asserted. |
| University of Pretoria | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | UP tuition is programme/course specific. Numeric ranges require extraction from current programme fee estimates. |
| Cape Peninsula University of Technology | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric min/max/average remains unpublished until the university-specific fee structure is safely normalized. |
| Central University of Technology, Free State | Pending source | 2026 | Not yet structured | Not yet structured | Not yet structured | Official current fee schedule still needs to be ingested and normalised before Demand Desk publishes a tuition range. |
| Durban University of Technology | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric min/max/average remains unpublished until the university-specific fee structure is safely normalized. |
| Mangosuthu University of Technology | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 tuition source registered. Numeric annual min/max/average remains review-gated until the source can be normalized without mixing programme, module, registration, residence or other charges. |
| Nelson Mandela University | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 tuition source registered. Numeric annual min/max/average remains review-gated until the source can be normalized without mixing programme, module, registration, residence or other charges. |
| North-West University | Structured | 2026 | R51,865.66 | R61,021 | R80,072 | Minimum and maximum are observed published estimates. The R61,021 mean is Demand Desk-derived across the 30 published qualification estimates. NWU states that this is not a complete list and some faculties may be underrepresented. Tuition only; excludes accommodation, transport, meals, study materials and other living expenses. |
| Rhodes University | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric min/max/average remains unpublished until the university-specific fee structure is safely normalized. |
| Sefako Makgatho Health Sciences University | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 tuition source registered. Numeric annual min/max/average remains review-gated until the source can be normalized without mixing programme, module, registration, residence or other charges. |
| Sol Plaatje University | Pending source | 2026 | Not yet structured | Not yet structured | Not yet structured | Official current fee schedule still needs to be ingested and normalised before Demand Desk publishes a tuition range. |
| Stellenbosch University | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 tuition source registered. Numeric annual min/max/average remains review-gated until the source can be normalized without mixing programme, module, registration, residence or other charges. |
| Tshwane University of Technology | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric annual min/max/average is withheld until the institution's fee structure can be normalized without mixing module, programme, registration, residence or other charges. |
| University of Fort Hare | Pending source | 2026 | Not yet structured | Not yet structured | Not yet structured | Official current fee schedule still needs to be ingested and normalised before Demand Desk publishes a tuition range. |
| University of Johannesburg | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric min/max/average remains unpublished until the university-specific fee structure is safely normalized. |
| University of KwaZulu-Natal | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric min/max/average remains unpublished until the university-specific fee structure is safely normalized. |
| University of Limpopo | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric annual min/max/average is withheld until the institution's fee structure can be normalized without mixing module, programme, registration, residence or other charges. |
| University of Mpumalanga | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric annual min/max/average is withheld until the institution's fee structure can be normalized without mixing module, programme, registration, residence or other charges. |
| University of South Africa | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric annual min/max/average is withheld until the institution's fee structure can be normalized without mixing module, programme, registration, residence or other charges. |
| University of the Free State | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric min/max/average remains unpublished until the university-specific fee structure is safely normalized. |
| University of the Western Cape | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric annual min/max/average is withheld until the institution's fee structure can be normalized without mixing module, programme, registration, residence or other charges. |
| Vaal University of Technology | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric annual min/max/average is withheld until the institution's fee structure can be normalized without mixing module, programme, registration, residence or other charges. |
| University of Zululand | Pending source | 2026 | Not yet structured | Not yet structured | Not yet structured | Official current fee schedule still needs to be ingested and normalised before Demand Desk publishes a tuition range. |
| Walter Sisulu University | Pending source | 2026 | Not yet structured | Not yet structured | Not yet structured | Official current fee schedule still needs to be ingested and normalised before Demand Desk publishes a tuition range. |
| University of Venda | Source ready | 2026 | Not yet structured | Not yet structured | Not yet structured | Official 2026 fee source registered. Numeric annual min/max/average is withheld until the institution's fee structure can be normalized without mixing module, programme, registration, residence or other charges. |
Sources
University fee books and benchmark data
UCT Student Fees Handbook 12, 2026University of Cape Town
course_based
Official source ↗
Wits 2026 Fees BookUniversity of the Witwatersrand
faculty_average_and_course_detail
Official source ↗
Wits 2025 Comprehensive University Fees BookUniversity of the Witwatersrand
faculty_average_and_course_detail
Official source ↗
UP 2026 Information GuideUniversity of Pretoria
programme_estimate
Official source ↗
DHET Universities in South AfricaAll public universities
institution_master
Official source ↗
Stats SA Education Cost / CPI education seriesCross-university benchmark
official_inflation_benchmark
Official source ↗
CPUT 2026 Student Fees ScheduleCape Peninsula University of Technology
official_fee_schedule
Official source ↗
DUT 2026 Student Fees BookletDurban University of Technology
course_programme_fee_book
Official source ↗
NWU Financial Information 2026 — Estimated undergraduate qualification costsNorth-West University
published_undergraduate_qualification_estimates
Official source ↗
Rhodes University 2026 FeesRhodes University
official_fee_book
Official source ↗
UJ 2026 Fee BookletUniversity of Johannesburg
course_programme_fee_book
Official source ↗
UFS 2026 Estimated Tuition and Accommodation FeesUniversity of the Free State
published_programme_estimates
Official source ↗
UKZN 2026 Fees / FinanceUniversity of KwaZulu-Natal
official_fee_book
Official source ↗
University of Limpopo 2026 Student FeesUniversity of Limpopo
detailed_qualification_fees
Official source ↗
UNISA 2026 Study FeesUniversity of South Africa
module_based
Official source ↗
UNIVEN 2026 Study FeesUniversity of Venda
official_fee_book
Official source ↗
UMP Fee StructureUniversity of Mpumalanga
official_fee_handbook
Official source ↗
UWC 2026 Programme Module CostsUniversity of the Western Cape
official_programme_module_cost_portal
Official source ↗
TUT Fees / QuotationTshwane University of Technology
subject_based_quotation
Official source ↗
VUT Student Fee Guide 2026Vaal University of Technology
official_fee_guide
Official source ↗
MUT Student Fees 2026Mangosuthu University of Technology
module_based
Official source ↗
Nelson Mandela University Student Accounts Guide 2026Nelson Mandela University
student_account_guide
Official source ↗
SMU Fees & Financial Aid 2026Sefako Makgatho Health Sciences University
undergraduate_postgraduate_fee_schedules
Official source ↗
Stellenbosch University Study Fees 2026Stellenbosch University
representative_programme_estimates
Official source ↗